Figure your size out here:
Figure your size out here:
1. Take a slim, 10cm long strip of paper and wrap it around the base of your finger
2. Mark the end of the overlap with a pen. Measure the marked distance
3. The result (typically between 5mm -13mm) corresponds to your ring size.
| SIZE | Inner Ring Diameter | Inner Ring Circumference |
| XXS (5mm) | 15,7mm | 49mm |
| XS (6mm) | 16,5mm | 52mm |
| S (7mm) | 17,3mm | 54,5mm |
| M (8mm) | 18,1mm | 57mm |
| L (9mm) | 18,9mm | 59mm |
| XL (10mm) | 19,8mm | 62mm |
| XXL (11mm) | 20,6mm | 65mm |
| 3XL (12mm) | 21,5mm | 68mm |
| 4XL (13mm) | 22,3mm | 70mm |
Need a quick reference?
Most women’s index fingers → S–M
Most men’s index fingers → M–L
(The thickest finger is the thumb, then the index finger, closely followed by the middle finger, then the ring finger and the smallest is the pinky)
